<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Easier Path to HDR Photos</title>
	<atom:link href="http://www.scottkelby.com/blog/2007/archives/636/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottkelby.com/blog/2007/archives/636</link>
	<description>Scoops, tips and comments published exclusively for friends of Scott Kelby</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: armYn</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-253093</link>
		<dc:creator>armYn</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-253093</guid>
		<description>Hi
I&#039;m Iranian And Photography and film have employment
Unfortunately
I can not understand English. Like about t to know about the HRD
Who can help me?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m Iranian And Photography and film have employment<br />
Unfortunately<br />
I can not understand English. Like about t to know about the HRD<br />
Who can help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barney video</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-250629</link>
		<dc:creator>barney video</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-250629</guid>
		<description>&lt;strong&gt;barney video...&lt;/strong&gt;

MSU Red Cedar Message Board Michigan State sports and other general MSU topics. The RCMB has been the No. 1 MSU fan site since it launched in 1995. It is the largest and most active MSU Spartans board on the web. &quot;Please post as if your family were on...</description>
		<content:encoded><![CDATA[<p><strong>barney video&#8230;</strong></p>
<p>MSU Red Cedar Message Board Michigan State sports and other general MSU topics. The RCMB has been the No. 1 MSU fan site since it launched in 1995. It is the largest and most active MSU Spartans board on the web. &#8220;Please post as if your family were on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-235682</link>
		<dc:creator>Farhan</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-235682</guid>
		<description>I definitely prefer the top photo.  The bottom photo looks like its taken on another planet.</description>
		<content:encoded><![CDATA[<p>I definitely prefer the top photo.  The bottom photo looks like its taken on another planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-235241</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-235241</guid>
		<description>Super zdj?cie ,mam na my?li efekt ko?cowy.
Pozdrowionka Henry</description>
		<content:encoded><![CDATA[<p>Super zdj?cie ,mam na my?li efekt ko?cowy.<br />
Pozdrowionka Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Pommett</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-201074</link>
		<dc:creator>Terry Pommett</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-201074</guid>
		<description>Way Cool.  Nothing better for HDR.  Use restraint and you can create works of power and beauty.</description>
		<content:encoded><![CDATA[<p>Way Cool.  Nothing better for HDR.  Use restraint and you can create works of power and beauty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbey Akin</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-196581</link>
		<dc:creator>Abbey Akin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-196581</guid>
		<description>please can i get the downloaedable video tutorial?  please coz i need to learn this...it&#039;s kind of my profession...plsssssssssssssssssss....send it to my e mail---abbeyomoakin@live.com.plsssssssssssssss</description>
		<content:encoded><![CDATA[<p>please can i get the downloaedable video tutorial?  please coz i need to learn this&#8230;it&#8217;s kind of my profession&#8230;plsssssssssssssssssss&#8230;.send it to my e <a href="mailto:mail---abbeyomoakin@live.com.plsssssssssssssss">mail&#8212;abbeyomoakin@live.com.plsssssssssssssss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill wade</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-192595</link>
		<dc:creator>bill wade</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-192595</guid>
		<description>I find it hard to believe that the bottom photo was anything near what a person was seeing, given the top photo that was not run through the software.  I guess it is OK if you call your photos &#039;art&#039; but if you call them documentary, I would have a problem with that.  what does anyone else think?</description>
		<content:encoded><![CDATA[<p>I find it hard to believe that the bottom photo was anything near what a person was seeing, given the top photo that was not run through the software.  I guess it is OK if you call your photos &#8216;art&#8217; but if you call them documentary, I would have a problem with that.  what does anyone else think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Blog Archives &#187; An Easier Path to HDR Photos</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-11789</link>
		<dc:creator>Photo News Today &#187; Blog Archives &#187; An Easier Path to HDR Photos</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-11789</guid>
		<description>[...] Source and Read More: Scott Kelby [...]</description>
		<content:encoded><![CDATA[<p>[...] Source and Read More: Scott Kelby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Haynes</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-10165</link>
		<dc:creator>Stephen Haynes</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-10165</guid>
		<description>Welcome to the Dark Side, Scott!  I&#039;ve been using this program for two months and it is great -- the look is very distinctive (which leads to almost instantaneous identification of Photomatix-processed photos when they are posted), but the results are dramatically head-and-shoulders above the same results when processed merely via PS.</description>
		<content:encoded><![CDATA[<p>Welcome to the Dark Side, Scott!  I&#8217;ve been using this program for two months and it is great &#8212; the look is very distinctive (which leads to almost instantaneous identification of Photomatix-processed photos when they are posted), but the results are dramatically head-and-shoulders above the same results when processed merely via PS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denmuel</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-10017</link>
		<dc:creator>denmuel</dc:creator>
		<pubDate>Tue, 16 Oct 2007 04:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-10017</guid>
		<description>I am sorry, the file has been removed,..try this

http://denmuel.blogspot.com/2007/08/photoshop-hdr-effect.html</description>
		<content:encoded><![CDATA[<p>I am sorry, the file has been removed,..try this</p>
<p><a href="http://denmuel.blogspot.com/2007/08/photoshop-hdr-effect.html" rel="nofollow">http://denmuel.blogspot.com/2007/08/photoshop-hdr-effect.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denmuel</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-10015</link>
		<dc:creator>denmuel</dc:creator>
		<pubDate>Tue, 16 Oct 2007 04:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-10015</guid>
		<description>video on how to create HDR photo effect in photoshop,..

http://denmuel.blogspot.com/2007/08/how-to-create-hdr-photos-with-photoshop.html</description>
		<content:encoded><![CDATA[<p>video on how to create HDR photo effect in photoshop,..</p>
<p><a href="http://denmuel.blogspot.com/2007/08/how-to-create-hdr-photos-with-photoshop.html" rel="nofollow">http://denmuel.blogspot.com/2007/08/how-to-create-hdr-photos-with-photoshop.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.scottkelby.com/blog/2007/archives/636/comment-page-1#comment-9958</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 15 Oct 2007 19:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2007/archives/636#comment-9958</guid>
		<description>Tom Crews,
While Photoshop will create the HDR from your images, it lacks in its ability to map tones back into the image when you take it from 32-bit down to 16 or 8-bit.  Because your monitor lacks the ability to display a full 32-bits of color information you will need to remap those tones into a color gamut that your monitor can display.  Photoshop offers a couple of options for rendering the image in a lower bit depth like Local Adaption but this just allows you to make adjustments to the tonal curve which is dealing with the luminoscity and is far less interactive than the Photomatix Pro adjustments.  I do have to say that I think nine exposures was probably overkill for the image of the building.  As others have said, the HDR process is usually used in a circumstance where you want to capture a wide range of exposure values and merge them into a single image.  I think three stop would have been plenty for this particular scene.</description>
		<content:encoded><![CDATA[<p>Tom Crews,<br />
While Photoshop will create the HDR from your images, it lacks in its ability to map tones back into the image when you take it from 32-bit down to 16 or 8-bit.  Because your monitor lacks the ability to display a full 32-bits of color information you will need to remap those tones into a color gamut that your monitor can display.  Photoshop offers a couple of options for rendering the image in a lower bit depth like Local Adaption but this just allows you to make adjustments to the tonal curve which is dealing with the luminoscity and is far less interactive than the Photomatix Pro adjustments.  I do have to say that I think nine exposures was probably overkill for the image of the building.  As others have said, the HDR process is usually used in a circumstance where you want to capture a wide range of exposure values and merge them into a single image.  I think three stop would have been plenty for this particular scene.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
