<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Have Finally Found My Lab</title>
	<atom:link href="http://www.scottkelby.com/blog/2008/archives/1118/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottkelby.com/blog/2008/archives/1118</link>
	<description>Scoops, tips and comments published exclusively for friends of Scott Kelby</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:16:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dorian</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-193949</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-193949</guid>
		<description>I have seen forex sites that show live updates on forex accounts, can anyone tell me how or direct me to a site that explains how to do this?
 &lt;a href=&quot;http://www.youtube.com/watch?v=l_g8RMKfk5w&quot; rel=&quot;nofollow&quot;&gt;unlock iphone&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have seen forex sites that show live updates on forex accounts, can anyone tell me how or direct me to a site that explains how to do this?<br />
 <a href="http://www.youtube.com/watch?v=l_g8RMKfk5w" rel="nofollow">unlock iphone</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPIX &#8211; Online Photo Printshop</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-188703</link>
		<dc:creator>MPIX &#8211; Online Photo Printshop</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-188703</guid>
		<description>[...] I wait so long to use MPIX!&#8221; Scott Kelby and the rest of the crew at Kelby Training have been touting these guys for months. So I decided try them out. The first thing I had to do was take their little reminder course on [...]</description>
		<content:encoded><![CDATA[<p>[...] I wait so long to use MPIX!&#8221; Scott Kelby and the rest of the crew at Kelby Training have been touting these guys for months. So I decided try them out. The first thing I had to do was take their little reminder course on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Airstream Chronicles Continued &#8250; Zenfolio and me&#8230;..</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-97379</link>
		<dc:creator>The Airstream Chronicles Continued &#8250; Zenfolio and me&#8230;..</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-97379</guid>
		<description>[...] this year Scott Kelby&#8217;s blog site made mention of an online printing service that peaked my curiosity.Â  MPix.com was the [...]</description>
		<content:encoded><![CDATA[<p>[...] this year Scott Kelby&#8217;s blog site made mention of an online printing service that peaked my curiosity.Â  MPix.com was the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Insider &#187; MPIX Launches New Totally Updated "MPIX 2.0"</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-83618</link>
		<dc:creator>Photoshop Insider &#187; MPIX Launches New Totally Updated "MPIX 2.0"</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-83618</guid>
		<description>[...] One last thing; One of things I use MPIX pretty often for, is sending large prints, or specialty prints like metallic or stretched canvas prints as gifts, delivered right to their door. I just sent my brother&#8217;s girlfriend a huge print, and a canvas just this week, shipped straight from MPIX to her house. They shipped them same day (because I got the order in early), and they ship everything packaged flat&#8212;not rolled up. I totally love that. Anyway, I can&#8217;t recommend them enough (and if you have any doubts, go read the comments photographers who use MPIX posted after I wrote about them back in March. Here&#8217; the link). [...]</description>
		<content:encoded><![CDATA[<p>[...] One last thing; One of things I use MPIX pretty often for, is sending large prints, or specialty prints like metallic or stretched canvas prints as gifts, delivered right to their door. I just sent my brother&#8217;s girlfriend a huge print, and a canvas just this week, shipped straight from MPIX to her house. They shipped them same day (because I got the order in early), and they ship everything packaged flat&#8212;not rolled up. I totally love that. Anyway, I can&#8217;t recommend them enough (and if you have any doubts, go read the comments photographers who use MPIX posted after I wrote about them back in March. Here&#8217; the link). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Year Anniversary of Erudite Expressions &#171; Erudite Expressions (Prints)</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-53827</link>
		<dc:creator>Two Year Anniversary of Erudite Expressions &#171; Erudite Expressions (Prints)</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-53827</guid>
		<description>[...] Magazine, Layers magazine, and President of the National Association of Photoshop Professionals) says on his blog: &#8220;I have actually seen the MPIX lab in person (theyâ€™re up in Pittsburg, Kansas), and I was [...]</description>
		<content:encoded><![CDATA[<p>[...] Magazine, Layers magazine, and President of the National Association of Photoshop Professionals) says on his blog: &#8220;I have actually seen the MPIX lab in person (theyâ€™re up in Pittsburg, Kansas), and I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy braun</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-43741</link>
		<dc:creator>amy braun</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-43741</guid>
		<description>Scott, I have your Photoshop elements 4 and Photoshop CS2 for Digital Photography books, and have learned so much.  I also have recently started using MPIX, instead of my own printer.  How do I configure photoshop when sending photos out to MPIX?  Under Ch 5, &quot;Anger Management, color management step-by-step&quot; you go over this, but I want to make sure this is best for MPIX.  

At this time, I have calibrated my monitor using eye-one display2 and have my monitor set up with this ICC profile.  My 20D is set at sRGB and my color settings in photoshop are set at the sRGB defaults.  Unfortunately, the photos on my monitor are vibrant compared to the same photo opened in photoshop and when I softproof.  I then edit the softproof to get it to look more like my monitor and save it. When I view the photo on my monitor, it again looks good (like when I edited it), but looks flatter when opened in photoshop and softproofed.  Can you point me in the right direction for this?</description>
		<content:encoded><![CDATA[<p>Scott, I have your Photoshop elements 4 and Photoshop CS2 for Digital Photography books, and have learned so much.  I also have recently started using MPIX, instead of my own printer.  How do I configure photoshop when sending photos out to MPIX?  Under Ch 5, &#8220;Anger Management, color management step-by-step&#8221; you go over this, but I want to make sure this is best for MPIX.  </p>
<p>At this time, I have calibrated my monitor using eye-one display2 and have my monitor set up with this ICC profile.  My 20D is set at sRGB and my color settings in photoshop are set at the sRGB defaults.  Unfortunately, the photos on my monitor are vibrant compared to the same photo opened in photoshop and when I softproof.  I then edit the softproof to get it to look more like my monitor and save it. When I view the photo on my monitor, it again looks good (like when I edited it), but looks flatter when opened in photoshop and softproofed.  Can you point me in the right direction for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-43087</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-43087</guid>
		<description>Scott,

Seems like mpix can do a good job, but I&#039;d love to share another aspect of their business with you. I worked with the branch in Columbia, MO (called Miller&#039;s) for nearly a year. Two things. 1)There are some really good people working there who give Miller&#039;s/mpix their reputation. 2)Sadly, the management cares about the customers and very little about its employees. They hire for just a little above minimum wage with no benefits and right after their busy holiday season they get rid of a lot of their employees. Sort of a &quot;Merry Christmas, now get lost&quot; kind of attitude.

Right now I&#039;m still an amateur photographer, but if and when I ever do go pro I&#039;d rather go with the place that treats their employees like human beings rather than just the guys with the fastest turnaround times.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Seems like mpix can do a good job, but I&#8217;d love to share another aspect of their business with you. I worked with the branch in Columbia, MO (called Miller&#8217;s) for nearly a year. Two things. 1)There are some really good people working there who give Miller&#8217;s/mpix their reputation. 2)Sadly, the management cares about the customers and very little about its employees. They hire for just a little above minimum wage with no benefits and right after their busy holiday season they get rid of a lot of their employees. Sort of a &#8220;Merry Christmas, now get lost&#8221; kind of attitude.</p>
<p>Right now I&#8217;m still an amateur photographer, but if and when I ever do go pro I&#8217;d rather go with the place that treats their employees like human beings rather than just the guys with the fastest turnaround times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Meyer</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-42405</link>
		<dc:creator>Kevin Meyer</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-42405</guid>
		<description>I just received a hardcover photo book from MPIX which I created for my Mother&#039;s birthday. The new printed cover version is awesome. A 22 page 8.5 x 11 hardcover book cost $56 including tax, license and destination fee (shipping). The only mistake I made, because not having created books before, is that I should have left a margin of at least 1/4&quot; and maybe as much as 1/2&quot; on the binding side of each page (including the cover). Placing a single image on an entire page worked very well but I should have made sure that the main focal point of the picture was not near the inside edge when placed into the book.</description>
		<content:encoded><![CDATA[<p>I just received a hardcover photo book from MPIX which I created for my Mother&#8217;s birthday. The new printed cover version is awesome. A 22 page 8.5 x 11 hardcover book cost $56 including tax, license and destination fee (shipping). The only mistake I made, because not having created books before, is that I should have left a margin of at least 1/4&#8243; and maybe as much as 1/2&#8243; on the binding side of each page (including the cover). Placing a single image on an entire page worked very well but I should have made sure that the main focal point of the picture was not near the inside edge when placed into the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Hill</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-41627</link>
		<dc:creator>Calvin Hill</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-41627</guid>
		<description>Hello Scott,

I don&#039;t know if I can even call myself an amateur but I have been using http://www.myphotopipe.com/.  I added there specific profile to Aperture 2.0 and the pictures come very close to what I see on my MacBook Pro.  I know of Mpix but have not used them.  I do know that both uses the ROES software. If I start making some money, I&#039;ll give them try too.

Calvin</description>
		<content:encoded><![CDATA[<p>Hello Scott,</p>
<p>I don&#8217;t know if I can even call myself an amateur but I have been using <a href="http://www.myphotopipe.com/" rel="nofollow">http://www.myphotopipe.com/</a>.  I added there specific profile to Aperture 2.0 and the pictures come very close to what I see on my MacBook Pro.  I know of Mpix but have not used them.  I do know that both uses the ROES software. If I start making some money, I&#8217;ll give them try too.</p>
<p>Calvin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-41498</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-41498</guid>
		<description>(Note: although Mpix is a pro lab, if youâ€™re an advanced amateur, they will let you use their lab as well).


Believe it or not they even let just very average amateurs like me send stuff there to. I&#039;ve been delighted with the quality and service for over a year now. 
The metal paper is great.

tim</description>
		<content:encoded><![CDATA[<p>(Note: although Mpix is a pro lab, if youâ€™re an advanced amateur, they will let you use their lab as well).</p>
<p>Believe it or not they even let just very average amateurs like me send stuff there to. I&#8217;ve been delighted with the quality and service for over a year now.<br />
The metal paper is great.</p>
<p>tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-41027</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-41027</guid>
		<description>Dunno. For my money and turn-around times, McKenna Pro Imaging are first class. Scott, you should really give them a whirl.

Joy to the whirled.

Mark</description>
		<content:encoded><![CDATA[<p>Dunno. For my money and turn-around times, McKenna Pro Imaging are first class. Scott, you should really give them a whirl.</p>
<p>Joy to the whirled.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.scottkelby.com/blog/2008/archives/1118/comment-page-1#comment-40817</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/2008/archives/1118#comment-40817</guid>
		<description>If you&#039;re looking for a cheaper alternative to canvas &quot;gallery&quot; prints, you can check out www.updone.com.  They&#039;re a new york based company that ships its stuff from China.  They have a ridiculously fast turn around and I was very happy with their results.  I&#039;m far from a pro so if you can tell the difference between a red value of 210 and 211, then I don&#039;t promise anything as I can&#039;t tell that.  But I was extremely pleased with the results and the price.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for a cheaper alternative to canvas &#8220;gallery&#8221; prints, you can check out <a href="http://www.updone.com" rel="nofollow">http://www.updone.com</a>.  They&#8217;re a new york based company that ships its stuff from China.  They have a ridiculously fast turn around and I was very happy with their results.  I&#8217;m far from a pro so if you can tell the difference between a red value of 210 and 211, then I don&#8217;t promise anything as I can&#8217;t tell that.  But I was extremely pleased with the results and the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
