<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What I&#8217;d Love to See in Lightroom 2.0</title>
	<link>http://www.scottkelby.com/blog/2008/archives/932</link>
	<description>Scoops, tips and comments published exclusively for personal friends of Scott Kelby</description>
	<pubDate>Thu, 24 Jul 2008 16:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: stop using dds a better way to make files w sql</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-74971</link>
		<author>stop using dds a better way to make files w sql</author>
		<pubDate>Sat, 19 Jul 2008 09:00:21 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-74971</guid>
		<description>[...] files as quickly and smoothly as Capture One 4? Or being able to make fine adjustment using ...http://www.scottkelby.com/blog/2008/archives/932/trackbackLinux.com :: SSL VPNs and OpenVPN: A lot of lies and a shred of truthIf all you want is to secure [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] files as quickly and smoothly as Capture One 4? Or being able to make fine adjustment using &#8230;http://www.scottkelby.com/blog/2008/archives/932/trackbackLinux.com :: SSL VPNs and OpenVPN: A lot of lies and a shred of truthIf all you want is to secure [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-71640</link>
		<author>Henri</author>
		<pubDate>Sun, 06 Jul 2008 16:14:55 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-71640</guid>
		<description>Nice list coming up here. There's one thing driving me nuts: although Lightroom is loaded with UI settings (some peculiar ones) there is no way to get rid of the thin border around the image in "lights out" mode, at least I have not found it. If there is, someone please tell me how. Otherwise, Adobe, please make the border optional.</description>
		<content:encoded><![CDATA[<p>Nice list coming up here. There&#8217;s one thing driving me nuts: although Lightroom is loaded with UI settings (some peculiar ones) there is no way to get rid of the thin border around the image in &#8220;lights out&#8221; mode, at least I have not found it. If there is, someone please tell me how. Otherwise, Adobe, please make the border optional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Weaver</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-69572</link>
		<author>Ed Weaver</author>
		<pubDate>Mon, 30 Jun 2008 20:26:47 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-69572</guid>
		<description>The printing in Lightroom is great. What's really missing is the ability to do soft proofing like you can in Photoshop. Sometimes this is the only reason I go to Photoshop at all.
Ed Weaver</description>
		<content:encoded><![CDATA[<p>The printing in Lightroom is great. What&#8217;s really missing is the ability to do soft proofing like you can in Photoshop. Sometimes this is the only reason I go to Photoshop at all.<br />
Ed Weaver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferdinants</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-67101</link>
		<author>Ferdinants</author>
		<pubDate>Sun, 22 Jun 2008 07:50:19 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-67101</guid>
		<description>Discovering The Best Antivirus Software For You Antivirus software
refers to computer programs or tools that are used for identifying, blocking, and removing malicious applications such as computer viruses and malwares from the system. They have. Symantec Announces Plans for New Antivirus Administration Console for Macintosh Antivirus Administration Console for Macintosh CUPERTINO, Calif. Sept. 16, 2004 - Symantec Corp. (NASDAQ: SYMC), the global leader in information security, today announced plans for a Web-based. Trend Micro Holds Top Revenue Positions in Internet Gateway, Mail Server, and File Server Antivirus Antivirus Markets Company surpasses overall antivirus market growth rate from 2002 2003, based on new market study Cupertino, California August 31, 2004 Trend Micro, Inc. (TSE: 4704,. Symantec's New Norton AntiVirus 10.0 For Macintosh Offers Enhanced Usability And Customization AntiVirus 10.0 For Macintosh Offers Enhanced Usability And Customization Features, 'Tiger' Compatibility New Product Featur</description>
		<content:encoded><![CDATA[<p>Discovering The Best Antivirus Software For You Antivirus software<br />
refers to computer programs or tools that are used for identifying, blocking, and removing malicious applications such as computer viruses and malwares from the system. They have. Symantec Announces Plans for New Antivirus Administration Console for Macintosh Antivirus Administration Console for Macintosh CUPERTINO, Calif. Sept. 16, 2004 - Symantec Corp. (NASDAQ: SYMC), the global leader in information security, today announced plans for a Web-based. Trend Micro Holds Top Revenue Positions in Internet Gateway, Mail Server, and File Server Antivirus Antivirus Markets Company surpasses overall antivirus market growth rate from 2002 2003, based on new market study Cupertino, California August 31, 2004 Trend Micro, Inc. (TSE: 4704,. Symantec&#8217;s New Norton AntiVirus 10.0 For Macintosh Offers Enhanced Usability And Customization AntiVirus 10.0 For Macintosh Offers Enhanced Usability And Customization Features, &#8216;Tiger&#8217; Compatibility New Product Featur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Winter</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-66238</link>
		<author>Thomas Winter</author>
		<pubDate>Wed, 18 Jun 2008 18:57:31 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-66238</guid>
		<description>In picture package, allow us to place diffent images in the grid. It would save me a ton of paper..! For example, i have to print today a 24x48" piece, and some 16x20" pieces. Wouldn't in be great to print then side by side on the 44" roll? Yes in deed. This is what a rip does. Would be great for this photographers printing. Tom</description>
		<content:encoded><![CDATA[<p>In picture package, allow us to place diffent images in the grid. It would save me a ton of paper..! For example, i have to print today a 24&#215;48&#8243; piece, and some 16&#215;20&#8243; pieces. Wouldn&#8217;t in be great to print then side by side on the 44&#8243; roll? Yes in deed. This is what a rip does. Would be great for this photographers printing. Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Segal</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-64897</link>
		<author>Mark Segal</author>
		<pubDate>Thu, 12 Jun 2008 12:04:46 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-64897</guid>
		<description>Scott now that 2.0 Beta has been out for a bit.  How about an assessment against your wish list.   As a participant in the forum, it would be nice to see your assesment of what they got right.</description>
		<content:encoded><![CDATA[<p>Scott now that 2.0 Beta has been out for a bit.  How about an assessment against your wish list.   As a participant in the forum, it would be nice to see your assesment of what they got right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reimo</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-63814</link>
		<author>Reimo</author>
		<pubDate>Sat, 07 Jun 2008 14:39:10 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-63814</guid>
		<description>I would like to see a DOF calculator/display and the display of the active AF - point. The data needed (distance, lens, camera sensor size) is (at least for Canon) already there, why not show the resulting DOF ?

Thanks,</description>
		<content:encoded><![CDATA[<p>I would like to see a DOF calculator/display and the display of the active AF - point. The data needed (distance, lens, camera sensor size) is (at least for Canon) already there, why not show the resulting DOF ?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deena</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-62078</link>
		<author>Deena</author>
		<pubDate>Sat, 31 May 2008 03:25:57 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-62078</guid>
		<description>My wishes:

1) Export function that allows you to constrain the size of the file output

2) Make books like in iPhoto or Aperture. Maybe a plug-in for Blurb.com

3) Red-eye that works. I can never seem to get it to do my bidding. I always have to go to PS CS3 for that.

Thanks for the place to express our thoughts.</description>
		<content:encoded><![CDATA[<p>My wishes:</p>
<p>1) Export function that allows you to constrain the size of the file output</p>
<p>2) Make books like in iPhoto or Aperture. Maybe a plug-in for Blurb.com</p>
<p>3) Red-eye that works. I can never seem to get it to do my bidding. I always have to go to PS CS3 for that.</p>
<p>Thanks for the place to express our thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kahuna</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-60475</link>
		<author>kahuna</author>
		<pubDate>Mon, 26 May 2008 08:01:06 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-60475</guid>
		<description>Why do I have to go to PS to run my actions and plugins? I can't believe Lightroom can't have a folder to put them in and load them up just like ps...right now that's a dealbreaker for me. it's not worth the time to switch back and forth as some of the plugins are an integral part of my workflow for EVERY image.</description>
		<content:encoded><![CDATA[<p>Why do I have to go to PS to run my actions and plugins? I can&#8217;t believe Lightroom can&#8217;t have a folder to put them in and load them up just like ps&#8230;right now that&#8217;s a dealbreaker for me. it&#8217;s not worth the time to switch back and forth as some of the plugins are an integral part of my workflow for EVERY image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Smith</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-60429</link>
		<author>Rob Smith</author>
		<pubDate>Mon, 26 May 2008 04:01:53 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-60429</guid>
		<description>Scott, I'm so frustrated with Lightroom's keyword tags panel.  Please ask them to supply a button to collapse all keyword categories.  Bridge has it.  Why not Lightroom.  It's so tedious to have to manually collapse categories - when you run out of vertical scroll space trying to see the bottom of a long list - to scroll further down.  And a collapse all button (better still a keyboard shortcut) would make it easier to browse and use the keywords tags.</description>
		<content:encoded><![CDATA[<p>Scott, I&#8217;m so frustrated with Lightroom&#8217;s keyword tags panel.  Please ask them to supply a button to collapse all keyword categories.  Bridge has it.  Why not Lightroom.  It&#8217;s so tedious to have to manually collapse categories - when you run out of vertical scroll space trying to see the bottom of a long list - to scroll further down.  And a collapse all button (better still a keyboard shortcut) would make it easier to browse and use the keywords tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August Fraley</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-59839</link>
		<author>August Fraley</author>
		<pubDate>Fri, 23 May 2008 23:25:49 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-59839</guid>
		<description>This should be a simple one.  I'd love to see the ability to put the copyright symbol in the identity plate.</description>
		<content:encoded><![CDATA[<p>This should be a simple one.  I&#8217;d love to see the ability to put the copyright symbol in the identity plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernhard Weichel</title>
		<link>http://www.scottkelby.com/blog/2008/archives/932#comment-59180</link>
		<author>Bernhard Weichel</author>
		<pubDate>Thu, 22 May 2008 04:00:54 +0000</pubDate>
		<guid>http://www.scottkelby.com/blog/2008/archives/932#comment-59180</guid>
		<description>1. I would like to get rid of any size limitation.

2. I would like to keep any file - not only images - in Lightroom so that it can act as a digital asset management. The use case in particular is GPS track files, scripts, presentations, text documents</description>
		<content:encoded><![CDATA[<p>1. I would like to get rid of any size limitation.</p>
<p>2. I would like to keep any file - not only images - in Lightroom so that it can act as a digital asset management. The use case in particular is GPS track files, scripts, presentations, text documents</p>
]]></content:encoded>
	</item>
</channel>
</rss>
