<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday &#8216;Photoshop Insider&#8217; News Stuff</title>
	<atom:link href="http://www.scottkelby.com/blog/2009/archives/2849/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottkelby.com/blog/2009/archives/2849</link>
	<description>Scoops, tips and comments published exclusively for friends of Scott Kelby</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:28:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Bransfield</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-113825</link>
		<dc:creator>Jay Bransfield</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-113825</guid>
		<description>Starmap is a much better app for the money.  Set location and time you want.  Click Ephemeris and then Sun.  You get all the details.  Sunrise, Sunset, Transit (high noon), Altitude (how high in the sky), Azimuth (compass direction) and a whole lot more.  Or you can use it to see what the Sky will look on any given night.  Very cool.</description>
		<content:encoded><![CDATA[<p>Starmap is a much better app for the money.  Set location and time you want.  Click Ephemeris and then Sun.  You get all the details.  Sunrise, Sunset, Transit (high noon), Altitude (how high in the sky), Azimuth (compass direction) and a whole lot more.  Or you can use it to see what the Sky will look on any given night.  Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Nussbaum</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-112958</link>
		<dc:creator>Shawn Nussbaum</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-112958</guid>
		<description>Focalware is not just a sunrise/sunset app. Its main purpose is to show photographers the position (azimuth and elevation) of the sun throughout the day. This information is vital to photographers that need a certain sun angle on a shot or need to know when the sun will shine over the top of a building. Many of the other apps that you are comparing us to don&#039;t show sun path information.

Professional photographers and cinematographers probably spend more on every other tool in their bag than for something like Focalware. SunPATH is a popular sun position calculator and it costs $99.</description>
		<content:encoded><![CDATA[<p>Focalware is not just a sunrise/sunset app. Its main purpose is to show photographers the position (azimuth and elevation) of the sun throughout the day. This information is vital to photographers that need a certain sun angle on a shot or need to know when the sun will shine over the top of a building. Many of the other apps that you are comparing us to don&#8217;t show sun path information.</p>
<p>Professional photographers and cinematographers probably spend more on every other tool in their bag than for something like Focalware. SunPATH is a popular sun position calculator and it costs $99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Berschied</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-111258</link>
		<dc:creator>John Berschied</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-111258</guid>
		<description>Scott, agree with the review your LR2 book is great. I got it just after it was published and it is dog eared from use. I only wish LR2, itself, was as good as your book. How about a post about when Adobe is going to fix the issues with the brush and gradient tools in LR2. This has been by far the worst Adobe product I have used and sounds like others have the same problems based on Adobe forums. What are your thoughts on this?</description>
		<content:encoded><![CDATA[<p>Scott, agree with the review your LR2 book is great. I got it just after it was published and it is dog eared from use. I only wish LR2, itself, was as good as your book. How about a post about when Adobe is going to fix the issues with the brush and gradient tools in LR2. This has been by far the worst Adobe product I have used and sounds like others have the same problems based on Adobe forums. What are your thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Benham &#187; Iphone Application of the week - Focalware</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-111097</link>
		<dc:creator>Dave Benham &#187; Iphone Application of the week - Focalware</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-111097</guid>
		<description>[...] featured on Scott Kelby&#8217;s blog last week, Focalware is my first Iphone application of the [...]</description>
		<content:encoded><![CDATA[<p>[...] featured on Scott Kelby&#8217;s blog last week, Focalware is my first Iphone application of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110403</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110403</guid>
		<description>Scott, I am so pumped that the spiral bounds CS4 for Photographers is shipping, I have been eagerly anticipating my copy -- pretty much since the day I ordered it!</description>
		<content:encoded><![CDATA[<p>Scott, I am so pumped that the spiral bounds CS4 for Photographers is shipping, I have been eagerly anticipating my copy &#8212; pretty much since the day I ordered it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110101</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110101</guid>
		<description>Is Focalware really worth $9 more than other iPhone apps like &lt;a href=&quot;http://appshopper.com/utilities/sunrise&quot; rel=&quot;nofollow&quot;&gt;Sunrise&lt;/a&gt;, &lt;a href=&quot;http://appshopper.com/utilities/soluna&quot; rel=&quot;nofollow&quot;&gt;SoLuna&lt;/a&gt;, &lt;a href=&quot;http://appshopper.com/utilities/sol-daylight-clock&quot; rel=&quot;nofollow&quot;&gt;Sol: Daylight Clock&lt;/a&gt;, &lt;a href=&quot;http://appshopper.com/utilities/darkness&quot; rel=&quot;nofollow&quot;&gt;Darkness&lt;/a&gt; or &lt;a href=&quot;http://appshopper.com/utilities/sunmap&quot; rel=&quot;nofollow&quot;&gt;SunMap&lt;/a&gt;? Anybody seen a comparative review of &quot;Sunrise/Sunset&quot; apps?

Of course you can always go to the &lt;a href=&quot;//i.wund.com&quot; rel=&quot;nofollow&quot;&gt;iPhone-optimized Weather Underground site&lt;/a&gt; and get the weather conditions, forecast, RADAR &lt;em&gt;along with&lt;/em&gt; sunrise/sunset times for free.</description>
		<content:encoded><![CDATA[<p>Is Focalware really worth $9 more than other iPhone apps like <a href="http://appshopper.com/utilities/sunrise" rel="nofollow">Sunrise</a>, <a href="http://appshopper.com/utilities/soluna" rel="nofollow">SoLuna</a>, <a href="http://appshopper.com/utilities/sol-daylight-clock" rel="nofollow">Sol: Daylight Clock</a>, <a href="http://appshopper.com/utilities/darkness" rel="nofollow">Darkness</a> or <a href="http://appshopper.com/utilities/sunmap" rel="nofollow">SunMap</a>? Anybody seen a comparative review of &#8220;Sunrise/Sunset&#8221; apps?</p>
<p>Of course you can always go to the <a href="//i.wund.com" rel="nofollow">iPhone-optimized Weather Underground site</a> and get the weather conditions, forecast, RADAR <em>along with</em> sunrise/sunset times for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110076</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110076</guid>
		<description>Love the compilation &quot;the scriv&quot; put together,  good fun.</description>
		<content:encoded><![CDATA[<p>Love the compilation &#8220;the scriv&#8221; put together,  good fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol key</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110060</link>
		<dc:creator>carol key</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110060</guid>
		<description>hi scott,
i just got finished reading your digital photog.book. i haven&#039;t bought a camera since i was in the air force in the early 80&#039;s(a cannon AE1 and most of the lenses to go with it) i was wondering if you could give me some advice about which point and shoot digital camera i could purchase. i don&#039;t have alot of money right now, so i think something in the $200.00 range would be the right amount to spend now.
i know that sooner of later i will buy another cannon, but right now i want to get my feet wet using something i can learn on. 
i was looking at a fujifilm s8100fd, and have read that it is a good starter camera for digital photog. do you have any other suggestions?
thanks for writing a great &quot;how to&quot; book. i also have the same sense of humor you do.
i&#039;m a physician assistant in the orthopedic end of medicine. so i understand you completely.
btw , a good title for your intro chapter in your new book  that would get everybody&#039;s attention:
DIGITAL SEX..........how you can get a piece of the action.
keep on shooting straight,
carol k.</description>
		<content:encoded><![CDATA[<p>hi scott,<br />
i just got finished reading your digital photog.book. i haven&#8217;t bought a camera since i was in the air force in the early 80&#8217;s(a cannon AE1 and most of the lenses to go with it) i was wondering if you could give me some advice about which point and shoot digital camera i could purchase. i don&#8217;t have alot of money right now, so i think something in the $200.00 range would be the right amount to spend now.<br />
i know that sooner of later i will buy another cannon, but right now i want to get my feet wet using something i can learn on.<br />
i was looking at a fujifilm s8100fd, and have read that it is a good starter camera for digital photog. do you have any other suggestions?<br />
thanks for writing a great &#8220;how to&#8221; book. i also have the same sense of humor you do.<br />
i&#8217;m a physician assistant in the orthopedic end of medicine. so i understand you completely.<br />
btw , a good title for your intro chapter in your new book  that would get everybody&#8217;s attention:<br />
DIGITAL SEX&#8230;&#8230;&#8230;.how you can get a piece of the action.<br />
keep on shooting straight,<br />
carol k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110055</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110055</guid>
		<description>Can I get the same results using an I Touch.....?

Ken in KY</description>
		<content:encoded><![CDATA[<p>Can I get the same results using an I Touch&#8230;..?</p>
<p>Ken in KY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wallace</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110045</link>
		<dc:creator>Tim Wallace</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110045</guid>
		<description>I don&#039;t have an iPhone but maybe I should get one, I could really use one of these at times when I&#039;m trying to work out where the hell we&#039;re going to put the car...lol
Did a shoot of a classic DBS today in really harsh light and decided in the end to shoot it straight into the sun just to be awkward, it worked out well in the end with some lighting and reflectors etc.
Cheers guys, have a great weekend
Tim</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have an iPhone but maybe I should get one, I could really use one of these at times when I&#8217;m trying to work out where the hell we&#8217;re going to put the car&#8230;lol<br />
Did a shoot of a classic DBS today in really harsh light and decided in the end to shoot it straight into the sun just to be awkward, it worked out well in the end with some lighting and reflectors etc.<br />
Cheers guys, have a great weekend<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Dwyer</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110038</link>
		<dc:creator>Dennis Dwyer</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110038</guid>
		<description>photoshopuser.com

I am a NAPP member and as much as I&#039;d like to own the spiral bound version (autographed and everything) it&#039;s double the price that Amazon charges for the plain-Jane version (according to the NAPP site it&#039;s listed at $64). I like Scott and all he does for us and his autographs will someday be way up there with Babe Ruth (maybe they already are) but I think I&#039;ll save $30 and buy the regular version.

Maybe I&#039;m just a cheapskate.</description>
		<content:encoded><![CDATA[<p>photoshopuser.com</p>
<p>I am a NAPP member and as much as I&#8217;d like to own the spiral bound version (autographed and everything) it&#8217;s double the price that Amazon charges for the plain-Jane version (according to the NAPP site it&#8217;s listed at $64). I like Scott and all he does for us and his autographs will someday be way up there with Babe Ruth (maybe they already are) but I think I&#8217;ll save $30 and buy the regular version.</p>
<p>Maybe I&#8217;m just a cheapskate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L Lancaster</title>
		<link>http://www.scottkelby.com/blog/2009/archives/2849/comment-page-1#comment-110036</link>
		<dc:creator>L Lancaster</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkelby.com/blog/?p=2849#comment-110036</guid>
		<description>Check out SoLuna. Sunrise/set, moonrise/set, pictures of phases of moon for today, and then pix for 3 other phases. Also, civil twilight, naut twilight and astro twilight times included. And, it&#039;s $9 cheaper!</description>
		<content:encoded><![CDATA[<p>Check out SoLuna. Sunrise/set, moonrise/set, pictures of phases of moon for today, and then pix for 3 other phases. Also, civil twilight, naut twilight and astro twilight times included. And, it&#8217;s $9 cheaper!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
